<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gearhead Market | Hviid Hamrick | Activity</title>
	<link>http://gearhead-market.com/members/kayakice9/activity/</link>
	<atom:link href="http://gearhead-market.com/members/kayakice9/activity/feed/" rel="self" type="application/rss+xml" />
	<description>Activity feed for Hviid Hamrick.</description>
	<lastBuildDate>Mon, 22 Nov 2021 14:38:22 +0000</lastBuildDate>
	<generator>https://buddypress.org/?v=8.0.0</generator>
	<language>en-US</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
	
						<item>
				<guid isPermaLink="false">c249ee09c20b7908ffc827e3d4e83d25</guid>
				<title>Hviid Hamrick posted an update: Euler's formula proves to be inconsistent with the take a&#8230;</title>
				<link>http://gearhead-market.com/activity/p/11066/</link>
				<pubDate>Thu, 04 Nov 2021 04:18:13 +0000</pubDate>

									<content:encoded><![CDATA[<p> Euler&#8217;s formula proves to be inconsistent with the take a look at knowledge. The derivation of a brand new system for the tension ratio T1T2 within the creep regime stems from the quasi-static equilibrium equations and consists of the consequences of belt elasticity, flexural rigidity and varying coefficient of friction alongside the contact arc.&hellip;<span class="activity-read-more" id="activity-read-more-11066"><a href="http://gearhead-market.com/activity/p/11066/" rel="nofollow ugc">[Read more]</a></span></p>
]]></content:encoded>
				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">1f9c964ab4ebc78069791a55fcf1b92c</guid>
				<title>Hviid Hamrick became a registered member</title>
				<link>http://gearhead-market.com/activity/p/11019/</link>
				<pubDate>Thu, 04 Nov 2021 03:51:47 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
		
	</channel>
</rss>