<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gearhead Market | Gill Gustavsen | Activity</title>
	<link>http://gearhead-market.com/members/islandhat1/activity/</link>
	<atom:link href="http://gearhead-market.com/members/islandhat1/activity/feed/" rel="self" type="application/rss+xml" />
	<description>Activity feed for Gill Gustavsen.</description>
	<lastBuildDate>Mon, 22 Nov 2021 14:38:22 +0000</lastBuildDate>
	<generator>https://buddypress.org/?v=8.0.0</generator>
	<language>en-US</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
	
						<item>
				<guid isPermaLink="false">009b2dbfe84a01f1b6f9e0f5ab039eed</guid>
				<title>Gill Gustavsen posted an update: As well as, as it turned out, the Pirelli PZ4 is nearly&#8230;</title>
				<link>http://gearhead-market.com/activity/p/12981/</link>
				<pubDate>Thu, 04 Nov 2021 16:16:25 +0000</pubDate>

									<content:encoded><![CDATA[<p> As well as, as it turned out, the Pirelli PZ4 is nearly insensitive to load enhance; the tire also showed the very best lap time on the handling course. Lastly, we ran the circle clockwise to additional w within the pressures, this time placing the cooler tires into play. Particularly, we used our forthcoming ND2 venture, which we’re at the m&hellip;<span class="activity-read-more" id="activity-read-more-12981"><a href="http://gearhead-market.com/activity/p/12981/" rel="nofollow ugc">[Read more]</a></span></p>
]]></content:encoded>
				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">fee1e7744e8c307606ffb623bc42a259</guid>
				<title>Gill Gustavsen became a registered member</title>
				<link>http://gearhead-market.com/activity/p/12941/</link>
				<pubDate>Thu, 04 Nov 2021 16:01:06 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
		
	</channel>
</rss>